ROI of the MBA Colleges – Ranking

All Other Posts

Very Low ROI

RankBandInstitutionSalaryFeesROI(%)
56Band EIBS Hyderabad7.321452.28571
54Band ESymbiosis Other Campuses8.3*16*++52.1875
59Band EAlliance Bangalore613.544.44444
33Band DSDA Bocconi Mumbai11.1325*++38.37931
63Band DUPES Dehradun4.3513.34++32.6087

LOW ROI

Rank Band Institution Salary Fees ROI(%)
60 Band E BIMTech Noida 8.16 12 68
31 Band C KJ Somaiya Mumbai 10.05 14.94 67.26908
53 Band E NIA Pune 8.4 12.5++ 67.2
36 Band D GIM Goa 11.3 17 66.47059
61 Band E IFMR Chennai 8.7 13.2 65.90909
43 Band D NMIMS Bangalore 10.5 16 65.625
50 Band E LIBA Chennai 10 15.26 65.5308
38 Band D FORE Delhi 10.6 16.2 65.4321
49 Band E NL Dalmia(Mumbai) 6 9.3++ 64.51613
55 Band E BIM Trichy 9.3 14.5 64.13793
40 Band D SIBM Bangalore 10.26 16 64.125
29 Band C MICA Ahmedabad 12.65 20++ 63.25

Decent ROI

Rank Band Institution Salary Fees ROI(%)
32 Band C TAPMI Manipal 11.5 14.6 78.76712
23 Band C XIM Bhubaneswar 15.42 19.7 78.27411
48 Band E SIES Nerul (Mumbai) 6.91 9++ 76.77778
34 Band D IRMA Anand 10.77 14.06+ 76.60028
51 Band E LBSIM Delhi 9.2 12.09 76.09595
57 Band E IBS Other campuses 6* 8* 75
62 Band E NMIMS Hyderabad 12 16 75
41 Band D SIIB Pune 10.6 14.2 74.64789
37 Band D IMI Delhi 13.07 17.68 73.92534
27 Band C IMT Ghaziabad 13.6 19 71.57895
26 Band C Great Lakes Chennai (1yr) 13.6 19.25++ 70.64935
58 Band E ITM All campuses 6.5* 9.3* 69.89247
5 Band A ISB Hyderabad 26.15 36+ 68.81579

Good ROI

Rank Band Institution Salary Fees ROI(%)
24 Band C SCMHRD Pune 16.1 17.1++ 94.15205
42 Band D MDI Murshidabad 10.5 11.5++ 91.30435
20 Band B NMIMS Mumbai 17.6 19.76 89.06883
35 Band D Welingkar Mumbai 9.19 11 83.54545
45 Band E BITS Campuses 9.18 11++ 83.45455
44 Band D NIBM Pune 9.67 12++ 80.58333

Best ROI

Rank Band Institution Salary Fees ROI(%)
12 Band B IIFT Delhi 20.48 16.7 122.6347
17 Band B IIM Kohzikode 23.08 19++ 121.4737
28 Band C IITs Others 11* 9.2* 119.5652
19 Band B New IIMs  14* 12* 116.6667
1 Band Zero IIM Ahmedabad 25.83 23 112.3043
18 Band B SIBM Pune 20.27 18.8 107.8191
2 Band Zero IIM Bangalore 24.54 23 106.6957
13 Band B MDI Gurgaon 22.05 21.34++ 103.3271
8 Band A XLRI Jamshedpur 24.3 23.6++ 102.9661
21 Band C Baby IIMs 11* 10.91* 100.8249
52 Band E IFIM Bengaluru 9.15 9.15 100

Bestest ROI

Rank Band Institution Salary Fees ROI(%)
25 Band C IIT Kharagpur 18.1 10.52++ 172.0532
15 Band B NITIE Mumbai 21.5 12.53+ 171.5882
10 Band A IIM Lucknow 24.25 14.16+ 171.2571
11 Band B IIM Indore 22.92 16.1+ 142.3602
3 Band Zero IIM Calcutta 28 20+ 140
7 Band A SPJain Mumbai 26.36 19++ 138.7368

Excellent ROI

Rank Band Institution Salary Fees ROI(%)
47 Band E PUMBA Pune 6.43 1.4++ 459.2857
6 Band A JBIMS Mumbai 20.13 6 335.5
30 Band C SRCC, DFS, DBE, DSE – Delhi 9* 3.2* 281.25
9 Band A IIT Bombay 20.8 8.7 239.0805
16 Band B IIT Delhi 22.29 9.6 232.1875

God! ROI

Rank Band Institution Salary Fees ROI(%)
39 Band D UBS Chandigarh 11.78 0.35 3365.714
46 Band E NITs all Campuses 5.6 0.72++ 777.7778
22 Band C Sydenham Mumbai 10.97 1.34 818.6567
14 Band B TISS Mumbai 20.06 1.92++ 1044.792
4 Band A FMS Delhi 25.6 1.92 1333.333

Category :

All Other Posts

Share This :

Join us MBA CET 2025